Hello Admin,
I'd be very grateful if someone could give me the full build spec of my Peugeot Boxer based motorhome please. The VIN Number is VF3**************[VIN obfuscated, can be read by forum staff] and the Engine Number is DZ354067870, it was first registered in the UK on 27-07-2006. If I can get the fuse designation for each of the 3 main fuseboxes and a wiring diagram that would be a bonus.
I've tried everywhere I can think of to find the info but have failed miserably.
One I have the build spec i hope to be able sort the rest out myself thereafter.
Thank you very much.
Best regards
Bob
Service Box VIN Lookup Request Peugeot Boxer 2006
-
- Donor 2024
- Posts: 2
- Joined: 16 Dec 2024, 14:26
-
- Forum Admin Team
- Posts: 42019
- Joined: 15 Sep 2015, 19:38
- x 6911
Re: Service Box VIN Lookup Request Peugeot Boxer 2006
Hi Bob
Unfortunately for PSA Commercial vehicles, the fuse diagrams can be very hit and miss, because of all the variations in the body designs, options etc., given the wide range of uses, so these are difficult to pin down exactly. Happy to provide a factory build sheet, please see below, but this won't include wiring diagrams. We don't subscribe to the
technical documentation as this is not economically viable to do, costing thousands per year per vehicle marque....
I'll see what I have personally, diagram wise, shortly.
Update: Just checked and unfortunately although I have the various fuse diagrams, there are NO tables indicating what the fuse designations are or their function, so I don't have these, sorry.
Unfortunately for PSA Commercial vehicles, the fuse diagrams can be very hit and miss, because of all the variations in the body designs, options etc., given the wide range of uses, so these are difficult to pin down exactly. Happy to provide a factory build sheet, please see below, but this won't include wiring diagrams. We don't subscribe to the
technical documentation as this is not economically viable to do, costing thousands per year per vehicle marque....
I'll see what I have personally, diagram wise, shortly.
Update: Just checked and unfortunately although I have the various fuse diagrams, there are NO tables indicating what the fuse designations are or their function, so I don't have these, sorry.
Vehicle Characteristics | |
Vehicle family | BOXER 2 |
AS/RP N° | 10768 |
Warranty Start Date | 27/07/2006 |
Engine serial number | 10 DZ35 4067870 |
General Information | |
PRODUCT TYPE | COMMERCIAL VEHICLE |
COMMERCIAL MARQUE/COMPONENT TYPE | PEUGEOT |
VEHICLE FAMILY | BOXER 2 |
SILHOUETTE | SHORT CHASSIS CAB TYPE 14 |
TRIM LEVEL | HIGH LOW |
ENGINE | DW12UTED TURBO DIESEL |
TRANSMISSION | BVM5 4X2 |
PAINT TYPE | NON-METALLIC PAINT |
BODY COLOUR | EWP - BANQUISE WHITE PAINT |
INTERIOR TRIM TYPE | "UF" BOOSTER CLOTH |
GEARBOX (CHARACTERISTICS) | MLGU 5-SPEED MANUAL GEARBOX |
Vehicle Characteristics | |
TRIM LEVEL | HIGH LOW |
PAINT TYPE | NON-METALLIC PAINT |
BODY COLOUR | EWP - BANQUISE WHITE PAINT |
INTERIOR TRIM TYPE | "UF" BOOSTER CLOTH |
GEARBOX (CHARACTERISTICS) | MLGU 5-SPEED MANUAL GEARBOX |
SPEEDOMETER DRIVE | TACHO TORQUE 18X14 |
Fuel Supply-Engine | |
ENGINE | DW12UTED TURBO DIESEL |
FUEL | DIESEL FUEL |
EMISSIONS STANDARD (ENGINE) | EEC 2000 DEPOLL (ENGINE) |
CRANKCASE GAS CIRCUIT HEATING | W/O HEATER CASING GAS CIRCUIT |
DEVICE (ANTIPOLLUTION) | "EGR" EXHAUST GAS RECYCLING |
VEHICLE TECHNICAL DEPOLLUTION | W4 VEHICLE TECHNICAL DEPOLLUTION |
Gearbox Transmission | |
TRANSMISSION | BVM5 4X2 |
GEARBOX (CHARACTERISTICS) | MLGU 5-SPEED MANUAL GEARBOX |
FINAL DRIVE RATIO | REAR AXLE HYPOID GEARSET 13 X 68 |
SPEEDOMETER DRIVE | TACHO TORQUE 18X14 |
WHEEL STYLE | ALLOY WHEEL 15 POUCES |
DRIVING WHEELS | 2 DRIVEN WHEELS |
WHEEL (TYPE) | ALLOY WHEELS |
REDUCTION GEAR | WITHOUT REDUCER |
Suspension-Steering-Brakes | |
ABS | W/O ABS BRAKES |
TRACTION CONTROL | WITHOUT ANTISLIPPING |
BRAKE TYPE | VENTILATED FRONT DISCS/REAR DRUMS |
FRONT ANTI-ROLL (SALES DECISION) | W/O FRONT ANTI-ROLL BAR |
SUSPENSION | DOUBLE-LEAF RR HEAVY DUTY SUSPENSION |
Body Fittings | |
CABIN | SINGLE OPENED CABIN |
THIRD BRAKE LAMP | W/O EYE LEVEL REAR LIGHTS |
EXT. REARVIEW MIRROR COMP. FUNCTION | WITHOUT FULLER FUNCTION |
OPENING OF MOVING PANEL | WITHOUT OPEN THE DOOR |
HEADLAMP WIPER | W/O HEADLAMP WIPER |
SOUNDPROOFING | WITHOUT SOUND-PROOFING |
SIDE LOAD DOOR | W/O SIDE DOOR |
MUDFLAP | WITHOUT MUDGUARD |
ROOF | STANDARD ROOF PNL |
LUGGAGE RACK | WITHOUT ROOF BARS |
FRONT FOGLAMP | NO FRONT FOG LIGHTS |
EXTERIOR REAR VIEW MIRROR (PASSENGER SIDE) | OUTSIDE PASS RRVIEW MIRROR HEATED ELEC CNTRL |
REAR WINDOW (TYPE) | NOT HEATED REAR WINDOW |
GLASS (APPEARANCE) | TINTED |
SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
ROW 3 SIDE WINDOW | WITHOUT SIDE WINDOW 3ND ROW |
RADIO-INFORMATION-COMMUNICATION PACK | RADIO WITH SINGLE CD |
Interior Fittings | |
INTERIOR TRIM TYPE | "UF" BOOSTER CLOTH |
ANTI-THEFT ALARM | WITHOUT THEFT PROTECTION ALARM |
REAR SEAT | WITHOUT REAR SEAT POSITION |
SUPPLEMENTARY SEAT | WITHOUT SUPPLEMENTARY SEAT POSITN |
CIRCUIT BREAKER | WITHOUT BATTERY CUT-OFF |
RADIO TELEPHONE | WITHOUT TELEPHONE PRE-EQUIPMENT |
CLIMATE (AMBIENT TEMP) | TEMPERATE COUNTRIES |
SUPPLEMENTARY HEATER | WITHOUT ADDITIONAL HEATING |
DRIVING POSITION | RIGHT HAND DRIVE |
REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
ADDITIONAL HEATING | WITHOUT ADDITIONNAL HEATING |
TIMER | WITHOUT TACHOGRAPH |
RADIO CONTROLS | WITHOUT REMOTE RADIO CONTROL |
DRIVER SEAT CONTROL | DRIVER SEAT MANUAL CONTROL |
DRIVER SEAT ADJUSTMENT | DRIVER’S LUMBAR ADJUSTMENT |
STOWAGE BIN | WITHOUT SETTING BOX |
SATELLITE NAVIGATION SYSTEM | WITHOUT NAVIGATION SYSTEM |
OPENING OF MOVING PANEL | WITHOUT OPEN THE DOOR |
DRIVER’S WINDOW LIFT | ELECTR CONTROL DRIVERS FRONT WINDOW LIFTER |
HEATING ELEMENT | NON HEATED SEAT |
FRONT LATERAL AIRBAG | WITHOUT FRONT SIDE AIRBAG |
PASSENGER AIRBAG | NO PASSENGER AIRBAG |
REAR MOVING PANEL | WITHOUT REAR DOORS |
SIDE LOAD DOOR | W/O SIDE DOOR |
FRONT SEAT GUARD | WITHOUT CAB PROTECTION PANEL |
REFRIGERATION | SINGLE AIR CONDITIONING |
CRUISE CONTROL | WITHOUT SPEED CONTROL |
DRIVER’S SEAT HEIGHT CONTROL | FR + RR DRIVER HEIGHT ADJ |
STORAGE (OTHERS) | W/O OTHER SETTING BOXES |
REAR VIEW MIRRORS | 2,2M FIELD OF VISION DOUBLE ARM |
DRIVER AIRBAG | NO DRIVERS AIR BAG |
OBSTACLE DETECTION SYSTEM | WITHOUT OBSTACLE DETECTOR |
LOCKING CONTROL | SIMPLE CENTRAL LOCKING |
REAR WINDOW (TYPE) | NOT HEATED REAR WINDOW |
SIDE WINDOW (COMM. VEH. ONLY) | WITHOUT SIDE WINDOW |
PASSENGER SEAT PACK | RECLINING SEAT BACK + ARMREST (SINCOM) |
SUPPLEMENTARY HEATER | WITHOUT ADDITIONAL HEATING |
Electrical | |
ALTERNATOR | ALTERNATOR 150 AMP |
CIRCUIT BREAKER | WITHOUT BATTERY CUT-OFF |
REMOTE CONTROL | REMOTE CONTROL ASSEMBLY |
STARTER MOTOR | STARTER MOTOR CL 5 |
THIRD BRAKE LAMP | W/O EYE LEVEL REAR LIGHTS |
EXT. REARVIEW MIRROR COMP. FUNCTION | WITHOUT FULLER FUNCTION |
FRONT FOGLAMP | NO FRONT FOG LIGHTS |
Component Manufacturers | |
Miscellaneous | |
SPECIAL SPECIFICATION | STANDARD |
DRIVING POSITION | RIGHT HAND DRIVE |
RADIO HEADPHONE SOCKET | WITHOUT ACCESSORIES SOCKET |
SURFACE CONDITIONS | GOOD TERRAIN |
Please Don't PM Me For Technical Help
Marc
Marc
-
- Donor 2024
- Posts: 2
- Joined: 16 Dec 2024, 14:26
Re: Service Box VIN Lookup Request Peugeot Boxer 2006
Many, many thanks Marc