| Vehicles | Steel Rims | Aluminium Rims |
| C-Zero | 10 daNm | 10 daNm |
| AX | 9 daNm | 10 daNm |
| SAXO | 9 daNm | 10 daNm |
| C1 | 10 daNm | 10 daNm |
| C2 | 9 daNm | 10 daNm |
| C2 China | 9 daNm | 10 daNm |
| C3 | 9 daNm | 10 daNm |
| C3 Pluriel | 9 daNm | 10 daNm |
| C3 (A51) | 10 daNm | 10 daNm |
| DS3 | 10 daNm | 10 daNm |
| C3 Picasso | 10 daNm | 10 daNm |
| C3 Aircross | 10 daNm | 10 daNm |
| ZX | 9 daNm | 10 daNm |
| XSARA | 9 daNm | 10 daNm |
| XSARA PICASSO | 9 daNm | 10 daNm |
| C4 | 10 daNm | 10 daNm |
| C-Quatre (China) | 10 daNm | 10 daNm |
| C4 PICASSO | 10 daNm | 10 daNm |
| C4 PICASSO (B78) | 10 daNm | 10 daNm |
| DS4 | 10 daNm | 10 daNm |
| C4 L (B73 China) | 10 daNm | 10 daNm |
| C4 (B73 Russia) | 10 daNm | 10 daNm |
| C4 (B73 Mercosur) | 10 daNm | 10 daNm |
| BX | 9 daNm | 10 daNm |
| XANTIA | 9 daNm | 10 daNm |
| DS5 | 10 daNm | 10 daNm |
| DS5 (China) | 10 daNm | 10 daNm |
| CITROEN C5 (MK I & MK II) | 9 daNm | 10 daNm |
| CITROEN C5 (MK III) (XW) | 10 daNm | 10 daNm |
| SYNERGIE | 9 daNm | 10 daNm |
| XM | 9 daNm | 10 daNm |
| C6 | - | 10 daNm |
| C8 | 10 daNm | 10 daNm |
| C-Crosser | 10 daNm | 10 daNm |
| C4 Aircross | 10 daNm | 10 daNm |
| C-Elysée | 10 daNm | 10 daNm |
| C-Elysée (China) | 10 daNm | 10 daNm |
| C15 | 9 daNm | - |
| C25 | 9 daNm | - |
| NEMO | 9 daNm | 10 daNm |
| BERLINGO (M49, M59) | 9 daNm | 9 daNm |
| BERLINGO (B9) | 10 daNm | 10 daNm |
| DISPATCH | 10 daNm | 9 daNm |
| RELAY (15 inch wheels) | 16 daNm | 16 daNm |
| RELAY (16 inch wheels) | 18 daNm | 18 daNm |
Citroen Steel and Alloy Wheel Torque Settings
-
GiveMeABreak
- (Donor 2016)
- Posts: 41989
- Joined: 15 Sep 2015, 19:38
- x 6955
Citroen Steel and Alloy Wheel Torque Settings
Correct Wheel Torque Chart for Citroen
Please note, I'm no longer active on the Forum, so won't respond to messages.
Marc
Marc